Connected networks IPv4
Table available as : JSON | CSV
| Connected networks IPv4 | Connected networks IPv6 |
| Company name | ASN | Route server |
Peering policy |
Detail |
| 1-IX EU | 50263 | Open | ![]() |
|
| ACS | 12905 | Open | ![]() |
|
| ActiveNet | 209998 | Open | ![]() |
|
| AIRNET | 201603 | Open | |
|
| Alanata | 8620 | Open | ![]() |
|
| Antik | 42841 | Open | ![]() |
|
| BGP.tools | 212232 | Open | ![]() |
|
| BONET | 44185 | Open | ![]() |
|
| Cloudflare | 13335 | Open | ![]() |
|
| CNC | 50128 | Open | ![]() |
|
| CoolNet | 208882 | Open | |
|
| DataNetworks | 48326 | Open | ![]() |
|
| DATASYS | 202819 | Open | ![]() |
|
| DELTA ONLINE | 34820 | Open | ![]() |
|
| Detronics | 56656 | Open | ![]() |
|
| DIGI | 49044 | Open | ![]() |
|
| Dobry net | 206194 | Open | ![]() |
|
| DSi data | 35328 | Open | ![]() |
|
| E-max | 49115 | Open | ![]() |
|
| Energotel | 31117 | Open | ![]() |
|
| G-Core | 199524 | Open | ![]() |
|
| GeCom | 51947 | Open | ![]() |
|
| GOLEMTECH | 30929 | Open | ![]() |
|
| GOVNET | 25373 | Open | ![]() |
|
| ha-vel | 15935 | Open | ![]() |
|
| Hurricane | 6939 | Open | ![]() |
|
| Internet SK | 24806 | Open | ![]() |
|
| IOPS | 64488 | Open | ![]() |
|
| IP-Net | 56349 | Open | ![]() |
|
| ISPER | 43248 | Open | ![]() |
|
| Kiki internet | 199784 | ![]() |
||
| KINET | 57760 | Open | ![]() |
|
| KOMNET | 56926 | Open | ![]() |
|
| KOMPaaS | 59949 | |
||
| KONFER | 50953 | Open | ![]() |
|
| Last Mile | 56800 | Open | ![]() |
|
| LightStorm | 42005 | Open | ![]() |
|
| Marlink | 8264 | |
||
| MAXnetwork | 205168 | Open | ![]() |
|
| META | 63293 | |
||
| O2 | 28952 | Open | ![]() |
|
| Orange | 15962 | Open | ![]() |
|
| OSTV | 209531 | Open | ![]() |
|
| pegonet | 43653 | Open | ![]() |
|
| PCH | 3856 | Open | ![]() |
|
| PCH-Net | 42 | Open | ![]() |
|
| Quantcom | 29208 | ![]() |
||
| Radiokomunikace | 25248 | Open | ![]() |
|
| Rainside | 12508 | Open | ![]() |
|
| Regiotel | 49460 | Open | ![]() |
|
| S3 Company | 44901 | Open | ![]() |
|
| SA | 21019 | Open | ![]() |
|
| Salamon | 16367 | |
||
| SANET | 2607 | Open | ![]() |
|
| SateliX | 60533 | Open | ![]() |
|
| SATRO | 31127 | Open | ![]() |
|
| SIX Services | 1922 | Selective | |
|
| SLOVANET | 8778 | Open | ![]() |
|
| Specure | 206055 | Open | ![]() |
|
| SWAN | 5578 | Open | ![]() |
|
| SweetTV | 204384 | Open | ![]() |
|
| Swisscom | 3303 | Selective | ![]() |
|
| Telekom | 6855 | ![]() |
||
| TomaNet | 212974 | Open | ![]() |
|
| TRESTEL | 38949 | Open | ![]() |
|
| Türk TI SK | 6663 | Open | ![]() |
|
| VNET | 29405 | Open | ![]() |
|
| Websupport | 51013 | Open | ![]() |
|
| WEDOS | 208414 | Open | ![]() |
|
| ŽSR-ŽT | 25496 | Open | ![]() |




